更新時(shí)間:2023-04-21
Analytic Systems 產(chǎn)品類別: DC充電器 特: ?設(shè)計(jì) ?可根據(jù)鉛酸循環(huán)電池、閥控式密封 鉛酸或凝膠電池類型,調(diào)整輸出電壓 ?聲光顯示:輸出過載、輸入電壓過低、輸出電壓過低和過熱 ?瞬態(tài)電壓抑制器 ?堅(jiān)固耐用,可適合于海洋和其他惡劣環(huán)境下工作 ?沖擊和震動(dòng) ?的EMI ?可*連接 ?無
重工業(yè)DC-DC電池充電器 | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 輸出電流 (持續(xù))(A) | 溫度范圍 |
BCD72 | 12, 24/32, 48, 72 | 5, 12, 24 | 5.3, 5.3, 2.6 | -20至+50℃ |
BCD180 | 32, 48, 72 | 12, 24 | 15, 7.5 | -20至+40℃ |
BCD300 | 20-45, 30-45 | 12, 24 | 25, 20 | -25至+40℃ |
BCD305 | 10.5-14, 10.5-28 | 12, 24 | 26, 13 | -25至+40℃ |
BCD310 | 110, 250, 300 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD315 | 24, 48, 72 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD600 | 20-45, 30-45 | 12, 24 | 50, 38 | -25至+40℃ |
BCD601 | 20-30 | 12 | 50 | -25至+40℃ |
BCD605 | 10.5-14, 10.5-28 | 12, 24 | 40. 20 | -25至+40℃ |
BCD610 | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615 | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD800 | 10.5-14, 10.5-28 | 12, 24 | 60, 30 | -40至+55℃ |
BCD1000 | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015 | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1505 | 110, 250, 300, 360 | 12, 24, 32, 48 | 100, 50, 35.5, 25 | -25至+40℃ |
重工業(yè)DC-DC電池充電器 (機(jī)架式) | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 輸出電流 (持續(xù))(A) | 溫度范圍 |
BCD610R | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615R | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD1000R | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015R | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問量:495793 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631