更新時間:2023-04-21
The TEN 10 series is a family of high performance 10W DC/DC converters in a compact 2" x 1" low profile package with industry standard footprint. A high effici-ency allows a wide operating temperature
Order code | Input voltage range | Output voltage | Output current max. | Efficiency typ. | |||
TEN 10-1210 | 3.3 VDC | 2’400 mA | 72 % | ||||
TEN 10-1211 | 5 VDC | 2‘000 mA | 77 % | ||||
TEN 10-1212 | 12 VDC | 830 mA | 80 % | ||||
TEN 10-1213 | 9 – 18 VDC | 15 VDC | 670 mA | 80 % | |||
TEN 10-1215 | (12 VDC nominal) | 24 VDC | 415 mA | 81 % | |||
TEN 10-1221 | ±5 VDC | ±1‘000 mA | 78 % | ||||
TEN 10-1222 | ±12 VDC | ±415 mA | 81 % | ||||
TEN 10-1223 | ±15 VDC | ±330 mA | 80 % | ||||
TEN 10-2410 | 3.3 VDC | 2’400 mA | 76 % | ||||
TEN 10-2411 | 5 VDC | 2‘000 mA | 78 % | ||||
TEN 10-2412 | 12 VDC | 830 mA | 82 % | ||||
TEN 10-2413 | 18 – 36 VDC | 15 VDC | 670 mA | 82 % | |||
TEN 10-2415 | (24 VDC nominal) | 24 VDC | 415 mA | 83 % | |||
TEN 10-2421 | ±5 VDC | ±1‘000 mA | 80 % | ||||
TEN 10-2422 | ±12 VDC | ±415 mA | 82 % | ||||
TEN 10-2423 | ±15 VDC | ±330 mA | 82 % | ||||
TEN 10-4810 | 3.3 VDC | 2‘400 mA | 76 % | ||||
TEN 10-4811 | 5 VDC | 2‘000 mA | 80 % | ||||
TEN 10-4812 | 12 VDC | 830 mA | 82 % | ||||
TEN 10-4813 | 36 – 75 VDC | 15 VDC | 670 mA | 83 % | |||
TEN 10-4815 | (48 VDC nomial) | 24 VDC | 415 mA | 83 % | |||
TEN 10-4821 | ±5 VDC | ±1‘000 mA | 81 % | ||||
TEN 10-4822 | ±12 VDC | ±415 mA | 83 % | ||||
TEN 10-4823 | ±15 VDC | ±330 mA | 83 % |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:496023 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631