更新時(shí)間:2023-04-21
PAQ65D48-2518■Features?Proprietary circuit technology achieved dual output with high 9 efficiency(5V/3.3V type)?Wide range of operating temperature:-40°C~+85°C
Model | PAQ65D48-2518 | PAQ65D48-3318 | PAQ65D48-3325 | PAQ65D48-5033 | ||||||||||
Input voltage range | DC48V (DC36~76V) | |||||||||||||
Output voltage | 2.5V | 1.8V | 3.3V | 1.8V | 3.3V | 2.5V | 5.0V | 3.3V | ||||||
Output current | 15A | 17A | 15A | 17A | 15A | 17A | 13A | 16A | ||||||
Maximam Output power (Po1+Po2) | 37.5W | 49.5W | 49.5W | 65W | ||||||||||
Maximam Output current (lo1+lo2) | 18A | |||||||||||||
Output voltage adj range | ±1 | |||||||||||||
Efficiency (typ.) | 86% | 86% | 87% | 9 | ||||||||||
Cooling | Convection cooling or Forced air | |||||||||||||
Operating ambient temperature | -40~+85°C (output derating to be caused depending on the temperature condition) | |||||||||||||
Withstand voltage | In-out isolation type : 1.5kVDC,For 1 min., between input and output | |||||||||||||
Standard functions | On/Off control, overcurrent protection, overvoltage protection, overtemperature protection | |||||||||||||
Options |
| |||||||||||||
Safety standards | UL1950 · CSA950 · EN60950 (proposed), CE marking applied | |||||||||||||
Dimensions (W x H x D mm) | 36.8 x 8.9 x 57.9 (lead pin length excluded) |
Model | Output voltage | Output current | Maximam Output wattage (Po1+Po2) | Maximam Output current (lo1+lo2) | |
PAQ65D48-2518 | Vo1 | 2.5V | 15A | 37.5W | 18A |
Vo2 | 1.8V | 17A | |||
PAQ65D48-3318 | Vo1 | 3.3V | 15A | 49.5W | |
Vo2 | 1.8V | 17A | |||
PAQ65D48-3325 | Vo1 | 3.3V | 15A | 49.5W | |
Vo2 | 2.5V | 17A | |||
PAQ65D48-5033 | Vo1 | 5V | 13A | 65W | |
Vo2 | 3.3V | 16A |
西安浩南電子科技有限公司
工廠(chǎng)地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪(fǎng)問(wèn)量:496023 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631